One Way Logan Airport Pricing
Tolls – Included Airport Fees – Included Fuel – Included
20% recommended gratuity – Included
Prices do not include stops, wait time beyond the grace period, or a $12, 12 AM – 2:59 AM fee, if applicable. Cancellation fees may apply. View terms at https://redroselimos.com/terms/
Lincoln MKT | Suburban | |
---|---|---|
ABINGTON | $116.80 | $154.00 |
BOURNE | $241.60 | $271.60 |
BRAINTREE | $116.80 | $154.00 |
BREWSTER | $311.20 | $341.20 |
BRIDGEWATER | $140.80 | $170.80 |
BROCKTON | $124.00 | $154.00 |
BROOKLINE | $119.80 | $154.00 |
BURLINGTON | $116.80 | $154.00 |
BUZZARDS BAY | $210.40 | $241.60 |
CAMBRIDGE | $116.80 | $146.80 |
CANTON | $122.80 | $154.00 |
CARVER | $163.60 | $193.60 |
CHATHAM | $324.40 | $354.40 |
COHASSET | $132.40 | $162.40 |
DEDHAM | $124.00 | $154.00 |
DENNIS | $286.00 | $316.00 |
DOVER | $140.80 | $170.80 |
DUXBURY | $145.60 | $175.60 |
EAST BRIDGEWATER | $136.00 | $166.00 |
EASTHAM | $335.20 | $365.20 |
EASTON | $136.00 | $166.00 |
FALMOUTH | $286.00 | $316.00 |
FRAMINGHAM | $143.20 | $173.20 |
FRANKLIN | $157.60 | $187.60 |
HALIFAX | $142.00 | $172.00 |
HANOVER | $126.40 | $156.40 |
HANSON | $130.00 | $160.00 |
HARWICH | $304.00 | $334.00 |
HARWICHPORT | $308.80 | $338.80 |
HINGHAM | $120.40 | $154.00 |
HOLBROOK | $116.80 | $146.80 |
HULL | $132.40 | $162.40 |
HYANNIS | $268.00 | $298.00 |
HYANNISPORT | $271.60 | $301.60 |
KINGSTON | $148.00 | $178.00 |
LAKEVILLE | $172.00 | $202.00 |
MARION | $228.40 | $258.40 |
MARSHFIELD | $136.00 | $166.00 |
MASHPEE | $247.60 | $277.60 |
MATTAPOISETT | $239.20 | $269.20 |
MIDDLEBORO | $168.40 | $198.40 |
MILFORD | $173.44 | $203.44 |
MILTON | $116.80 | $154.00 |
NATICK | $130.00 | $160.00 |
NEEDHAM | $134.80 | $164.80 |
NEWTON | $130.00 | $160.00 |
NORTON | $160.00 | $190.00 |
NORWELL | $124.00 | $154.00 |
NORWOOD | $122.80 | $154.00 |
ORLEANS | $325.60 | $355.60 |
PEMBROKE | $136.00 | $166.00 |
PLYMOUTH | $168.40 | $198.40 |
PLYMPTON | $160.00 | $190.00 |
QUINCY | $116.80 | $154.00 |
RANDOLPH | $116.80 | $154.00 |
RAYNHAM | $157.60 | $187.60 |
ROCKLAND | $116.80 | $154.00 |
SANDWICH | $222.40 | $252.40 |
SCITUATE | $136.00 | $166.00 |
SHARON | $128.80 | $158.80 |
STOUGHTON | $122.80 | $154.00 |
TAUNTON | $162.40 | $192.40 |
WALPOLE | $139.60 | $169.60 |
WALTHAM | $134.80 | $164.80 |
WAREHAM | $210.40 | $240.40 |
WATERTOWN | $124.00 | $154.00 |
WELLESLEY | $130.00 | $160.00 |
WELLFLEET | $365.20 | $395.20 |
WESTON | $142.00 | $172.00 |
WESTWOOD | $124.00 | $154.00 |
WEYMOUTH | $116.80 | $154.00 |
WHITMAN | $124.00 | $154.00 |
WOODS HOLE | $286.00 | $316.00 |
Please email us for towns not listed or for locations that do not involve Logan Airport.